BIN Search:






Search

Coming up



Exchange Currency rates


Cur Rate Time Change Bid Ask Prev Close Open Day's Range 52wk Range
AWG/AFN N/A N/A |31.7584 31.8761 N/A - N/A N/A - N/A
AWG/ALL N/A N/A |56.9944 57.3803 N/A - N/A N/A - N/A
AWG/DZD N/A N/A |44.5225 44.6761 N/A - N/A N/A - N/A
AWG/EUR 0.4073 0.4073 |0.4058 0.4083 0.4058 - 0.4073 0.3986 - 0.4383
AWG/AOA N/A N/A |55.2472 55.5437 N/A - N/A N/A - N/A
AWG/XCD N/A N/A |1.5169 1.5211 N/A - N/A N/A - N/A
AWG/ARS N/A N/A |4.4946 4.5092 N/A - N/A N/A - N/A
AWG/AMD N/A N/A |232.3708 233.3070 N/A - N/A N/A - N/A
AWG/AUD N/A N/A |0.6082 0.6099 N/A - N/A N/A - N/A
AWG/AZN N/A N/A |0.4406 0.4421 N/A - N/A N/A - N/A
AWG/BSD N/A N/A |0.5618 0.5634 N/A - N/A N/A - N/A
AWG/BHD N/A N/A |0.2119 0.2127 N/A - N/A N/A - N/A
AWG/BDT N/A N/A |43.5955 44.0000 N/A - N/A N/A - N/A
AWG/BBD N/A N/A |1.1236 1.1268 N/A - N/A N/A - N/A
AWG/BYR N/A N/A |5,558.9888 5,588.7324 N/A - N/A N/A - N/A
AWG/BZD N/A N/A |1.1320 1.1549 N/A - N/A N/A - N/A
AWG/XOF N/A N/A |267.3034 268.0845 N/A - N/A N/A - N/A
AWG/BMD N/A N/A |0.5618 0.5634 N/A - N/A N/A - N/A
AWG/INR N/A N/A |33.5983 33.6958 N/A - N/A N/A - N/A
AWG/BTN N/A N/A |33.5520 33.6507 N/A - N/A N/A - N/A
AWG/BOB N/A N/A |3.8820 3.9211 N/A - N/A N/A - N/A
AWG/BAM N/A N/A |0.7978 0.8008 N/A - N/A N/A - N/A
AWG/BWP N/A N/A |4.9237 4.9404 N/A - N/A N/A - N/A
AWG/NOK N/A N/A |3.3595 3.3697 N/A - N/A N/A - N/A
AWG/BRL N/A N/A |1.2704 1.2768 N/A - N/A N/A - N/A
AWG/BND N/A N/A |0.7077 0.7099 N/A - N/A N/A - N/A
AWG/BGN N/A N/A |0.7996 0.8047 N/A - N/A N/A - N/A
AWG/BIF N/A N/A |872.0225 875.8873 N/A - N/A N/A - N/A
AWG/KHR N/A N/A |2,241.5730 2,250.7043 N/A - N/A N/A - N/A
AWG/XAF N/A N/A |266.9723 267.7534 N/A - N/A N/A - N/A
AWG/CAD N/A N/A |0.6200 0.6219 N/A - N/A N/A - N/A
AWG/CVE N/A N/A |44.4270 44.8338 N/A - N/A N/A - N/A
AWG/CLP N/A N/A |310.3652 311.5211 N/A - N/A N/A - N/A
AWG/CLF N/A N/A |0.0131 0.0135 N/A - N/A N/A - N/A
AWG/CNY N/A N/A |3.4847 3.4954 N/A - N/A N/A - N/A
AWG/COP N/A N/A |1,104.2135 1,110.1409 N/A - N/A N/A - N/A
AWG/KMF N/A N/A |200.2292 200.8150 N/A - N/A N/A - N/A
AWG/CDF N/A N/A |517.1348 524.2253 N/A - N/A N/A - N/A
AWG/NZD N/A N/A |0.6530 0.6549 N/A - N/A N/A - N/A
AWG/CRC N/A N/A |306.5731 307.4648 N/A - N/A N/A - N/A
AWG/HRK N/A N/A |3.1131 3.1352 N/A - N/A N/A - N/A
AWG/CUP N/A N/A |0.5618 0.5634 N/A - N/A N/A - N/A
AWG/CZK N/A N/A |11.1820 11.2192 N/A - N/A N/A - N/A
AWG/DKK N/A N/A |3.0387 3.0486 N/A - N/A N/A - N/A
AWG/DJF N/A N/A |101.1236 101.6901 N/A - N/A N/A - N/A
AWG/DOP N/A N/A |24.2275 24.3380 N/A - N/A N/A - N/A
AWG/EGP N/A N/A |3.9138 3.9351 N/A - N/A N/A - N/A
AWG/SVC N/A N/A |4.9140 4.9307 N/A - N/A N/A - N/A
AWG/ETB N/A N/A |10.8902 10.9752 N/A - N/A N/A - N/A
AWG/FKP N/A N/A |0.3378 0.3416 N/A - N/A N/A - N/A
AWG/FJD N/A N/A |1.0317 1.0361 N/A - N/A N/A - N/A
AWG/XPF N/A N/A |48.5112 48.9296 N/A - N/A N/A - N/A
AWG/GMD N/A N/A |21.4045 21.7465 N/A - N/A N/A - N/A
AWG/GEL N/A N/A |0.9802 0.9860 N/A - N/A N/A - N/A
AWG/GHS N/A N/A |1.5042 1.5113 N/A - N/A N/A - N/A
AWG/GIP N/A N/A |0.3378 0.3416 N/A - N/A N/A - N/A
AWG/GTQ N/A N/A |4.3435 4.3566 N/A - N/A N/A - N/A
AWG/GBP 0.3378 0.3378 |0.3369 0.3388 0.3367 - 0.3379 0.3320 - 0.3771
AWG/GNF N/A N/A |3,949.4382 4,101.4087 N/A - N/A N/A - N/A
AWG/GYD N/A N/A |115.2809 115.8873 N/A - N/A N/A - N/A
AWG/HTG N/A N/A |25.1158 25.1866 N/A - N/A N/A - N/A
AWG/HNL N/A N/A |10.7978 10.8282 N/A - N/A N/A - N/A
AWG/HKD N/A N/A |4.3581 4.3704 N/A - N/A N/A - N/A
AWG/HUF N/A N/A |125.0534 125.4873 N/A - N/A N/A - N/A
AWG/ISK N/A N/A |63.2865 63.4930 N/A - N/A N/A - N/A
AWG/IDR N/A N/A |6,353.3711 6,374.0845 N/A - N/A N/A - N/A
AWG/IRR N/A N/A |14,308.4268 14,376.9014 N/A - N/A N/A - N/A
AWG/IQD N/A N/A |654.4944 656.6198 N/A - N/A N/A - N/A
AWG/ILS N/A N/A |1.9526 1.9610 N/A - N/A N/A - N/A
AWG/JMD N/A N/A |61.3652 61.8197 N/A - N/A N/A - N/A
AWG/JPY N/A N/A |58.3399 58.5183 N/A - N/A N/A - N/A
AWG/JOD N/A N/A |0.3980 0.3994 N/A - N/A N/A - N/A
AWG/KZT N/A N/A |102.2781 102.5916 N/A - N/A N/A - N/A
AWG/KES N/A N/A |48.5393 48.7042 N/A - N/A N/A - N/A
AWG/KPW N/A N/A |505.6180 507.0423 N/A - N/A N/A - N/A
AWG/KRW N/A N/A |593.8203 595.4930 N/A - N/A N/A - N/A
AWG/KWD N/A N/A |0.1585 0.1591 N/A - N/A N/A - N/A
AWG/KGS N/A N/A |30.6118 30.6980 N/A - N/A N/A - N/A
AWG/LAK N/A N/A |4,515.4497 4,530.9858 N/A - N/A N/A - N/A
AWG/LVL N/A N/A |0.2859 0.2872 N/A - N/A N/A - N/A
AWG/LBP N/A N/A |844.3820 847.8873 N/A - N/A N/A - N/A
AWG/LSL N/A N/A |5.9466 5.9662 N/A - N/A N/A - N/A
AWG/ZAR N/A N/A |5.9442 5.9637 N/A - N/A N/A - N/A
AWG/LRD N/A N/A |48.0337 48.1972 N/A - N/A N/A - N/A
AWG/LYD N/A N/A |0.6990 0.7038 N/A - N/A N/A - N/A
AWG/CHF 0.4964 0.4964 |0.4946 0.4975 0.4945 - 0.4965 0.4845 - 0.5495
AWG/LTL N/A N/A |1.4053 1.4098 N/A - N/A N/A - N/A
AWG/MOP N/A N/A |4.4887 4.5015 N/A - N/A N/A - N/A
AWG/MKD N/A N/A |25.1348 25.2507 N/A - N/A N/A - N/A
AWG/MGA N/A N/A |1,298.8765 1,305.3522 N/A - N/A N/A - N/A
AWG/MWK N/A N/A |230.8989 237.1831 N/A - N/A N/A - N/A
AWG/MYR N/A N/A |1.8358 1.8415 N/A - N/A N/A - N/A
AWG/MVR N/A N/A |8.6517 8.6761 N/A - N/A N/A - N/A
AWG/MRO N/A N/A |163.2023 163.9437 N/A - N/A N/A - N/A
AWG/MUR N/A N/A |17.0393 17.1155 N/A - N/A N/A - N/A
AWG/MXN N/A N/A |7.3318 7.3544 N/A - N/A N/A - N/A
AWG/MDL N/A N/A |7.4056 7.4546 N/A - N/A N/A - N/A
AWG/MNT N/A N/A |985.6742 988.7324 N/A - N/A N/A - N/A
AWG/MAD N/A N/A |4.5751 4.5964 N/A - N/A N/A - N/A
AWG/MZN N/A N/A |17.5674 17.6451 N/A - N/A N/A - N/A
AWG/MMK N/A N/A |542.1348 543.9437 N/A - N/A N/A - N/A
AWG/NAD N/A N/A |5.9371 5.9820 N/A - N/A N/A - N/A
AWG/NPR N/A N/A |54.6124 55.0479 N/A - N/A N/A - N/A
AWG/ANG N/A N/A |1.0056 1.0085 N/A - N/A N/A - N/A
AWG/NIO N/A N/A |14.6882 14.7324 N/A - N/A N/A - N/A
AWG/NGN N/A N/A |92.5843 92.8732 N/A - N/A N/A - N/A
AWG/OMR N/A N/A |0.2162 0.2168 N/A - N/A N/A - N/A
AWG/PKR N/A N/A |55.1910 55.6282 N/A - N/A N/A - N/A
AWG/PAB N/A N/A |0.5618 0.5634 N/A - N/A N/A - N/A
AWG/PGK N/A N/A |1.5608 1.6594 N/A - N/A N/A - N/A
AWG/PYG N/A N/A |2,498.8174 2,508.2029 N/A - N/A N/A - N/A
AWG/PEN N/A N/A |1.5781 1.5854 N/A - N/A N/A - N/A
AWG/PHP N/A N/A |25.1517 25.2507 N/A - N/A N/A - N/A
AWG/PLN N/A N/A |1.6984 1.7041 N/A - N/A N/A - N/A
AWG/QAR N/A N/A |2.0458 2.0530 N/A - N/A N/A - N/A
AWG/RON N/A N/A |1.8164 1.8245 N/A - N/A N/A - N/A
AWG/RUB N/A N/A |19.6924 19.7566 N/A - N/A N/A - N/A
AWG/RWF N/A N/A |379.3876 384.6535 N/A - N/A N/A - N/A
AWG/SHP N/A N/A |0.3378 0.3416 N/A - N/A N/A - N/A
AWG/WST N/A N/A |1.2961 1.3148 N/A - N/A N/A - N/A
AWG/STD N/A N/A |9,985.9551 10,016.9014 N/A - N/A N/A - N/A
AWG/SAR N/A N/A |2.1070 2.1132 N/A - N/A N/A - N/A
AWG/RSD N/A N/A |47.0621 47.1949 N/A - N/A N/A - N/A
AWG/SCR N/A N/A |6.8135 7.0728 N/A - N/A N/A - N/A
AWG/SLL N/A N/A |2,437.0786 2,446.7605 N/A - N/A N/A - N/A
AWG/SGD N/A N/A |0.7079 0.7099 N/A - N/A N/A - N/A
AWG/SBD N/A N/A |4.0869 4.2012 N/A - N/A N/A - N/A
AWG/SOS N/A N/A |576.9663 581.4084 N/A - N/A N/A - N/A
AWG/LKR N/A N/A |73.4270 73.6620 N/A - N/A N/A - N/A
AWG/SDG N/A N/A |3.1924 3.2042 N/A - N/A N/A - N/A
AWG/SRD N/A N/A |1.8399 1.8648 N/A - N/A N/A - N/A
AWG/SZL N/A N/A |5.9472 5.9668 N/A - N/A N/A - N/A
AWG/SEK N/A N/A |3.6212 3.6322 N/A - N/A N/A - N/A
AWG/SYP N/A N/A |81.2360 81.5775 N/A - N/A N/A - N/A
AWG/TWD N/A N/A |17.0132 17.0625 N/A - N/A N/A - N/A
AWG/TJS N/A N/A |2.7220 2.7325 N/A - N/A N/A - N/A
AWG/TZS N/A N/A |916.0112 921.4084 N/A - N/A N/A - N/A
AWG/THB N/A N/A |18.2022 18.2648 N/A - N/A N/A - N/A
AWG/TOP N/A N/A |1.0326 1.0450 N/A - N/A N/A - N/A
AWG/TTD N/A N/A |3.6187 3.6429 N/A - N/A N/A - N/A
AWG/TND N/A N/A |0.8869 0.8897 N/A - N/A N/A - N/A
AWG/TRY N/A N/A |1.2009 1.2048 N/A - N/A N/A - N/A
AWG/TMT N/A N/A |1.6011 1.6085 N/A - N/A N/A - N/A
AWG/UGX N/A N/A |1,429.7753 1,436.6198 N/A - N/A N/A - N/A
AWG/UAH N/A N/A |6.1815 6.2017 N/A - N/A N/A - N/A
AWG/AED N/A N/A |2.0637 2.0697 N/A - N/A N/A - N/A
AWG/UYU N/A N/A |12.6966 12.7606 N/A - N/A N/A - N/A
AWG/UZS N/A N/A |1,268.1461 1,271.7184 N/A - N/A N/A - N/A
AWG/VUV N/A N/A |53.0899 53.5211 N/A - N/A N/A - N/A
AWG/VEF N/A N/A |3.5324 3.5438 N/A - N/A N/A - N/A
AWG/VND N/A N/A |11,842.6973 11,904.2256 N/A - N/A N/A - N/A
AWG/YER N/A N/A |120.6770 121.0310 N/A - N/A N/A - N/A
AWG/ZMK N/A N/A |N/A N/A N/A - N/A N/A - N/A
AWG/ZWL N/A N/A |181.0983 183.4254 N/A - N/A N/A - N/A
AWG/USD 0.5618 0.5618 |0.5602 0.5634 0.5602 - 0.5618 0.5556 - 0.5618
AWG/KYD N/A N/A |0.4607 0.4620 N/A - N/A N/A - N/A
AWG/ERN N/A N/A |8.3596 8.3859 N/A - N/A N/A - N/A
AWG/MXV N/A N/A |1.4247 1.4287 N/A - N/A N/A - N/A


TopList SWIFT Codes