BIN Search:






Search

Coming up



Exchange Currency rates


Cur Rate Time Change Bid Ask Prev Close Open Day's Range 52wk Range
JOD/AED 5.1849 5.1858 |5.1813 5.1900 5.1857 - 5.1858 5.1620 - 5.1990
JOD/AFN N/A N/A |79.8955 80.0226 N/A - N/A N/A - N/A
JOD/ALL N/A N/A |144.0068 144.4617 N/A - N/A N/A - N/A
JOD/AMD N/A N/A |582.9451 584.0633 N/A - N/A N/A - N/A
JOD/ANG N/A N/A |2.5272 2.5290 N/A - N/A N/A - N/A
JOD/AOA N/A N/A |138.1477 138.5985 N/A - N/A N/A - N/A
JOD/ARS N/A N/A |11.3003 11.3153 N/A - N/A N/A - N/A
JOD/AUD 1.5266 1.5268 |1.5253 1.5283 1.5268 - 1.5268 1.2968 - 1.4718
JOD/AWG N/A N/A |2.5201 2.5290 N/A - N/A N/A - N/A
JOD/AZN N/A N/A |1.1073 1.1088 N/A - N/A N/A - N/A
JOD/BAM N/A N/A |2.0122 2.0154 N/A - N/A N/A - N/A
JOD/BBD N/A N/A |2.8237 2.8257 N/A - N/A N/A - N/A
JOD/BDT N/A N/A |109.4169 110.2006 N/A - N/A N/A - N/A
JOD/BGN N/A N/A |2.0140 2.0225 N/A - N/A N/A - N/A
JOD/BHD N/A N/A |0.5323 0.5334 N/A - N/A N/A - N/A
JOD/BIF N/A N/A |2,178.8083 2,183.8796 N/A - N/A N/A - N/A
JOD/BMD N/A N/A |1.4118 1.4128 N/A - N/A N/A - N/A
JOD/BND N/A N/A |1.7767 1.7785 N/A - N/A N/A - N/A
JOD/BOB N/A N/A |9.7558 9.8333 N/A - N/A N/A - N/A
JOD/BRL N/A N/A |3.1955 3.2049 N/A - N/A N/A - N/A
JOD/BSD N/A N/A |1.4118 1.4128 N/A - N/A N/A - N/A
JOD/BTN N/A N/A |84.3181 84.3882 N/A - N/A N/A - N/A
JOD/BWP N/A N/A |12.4172 12.4330 N/A - N/A N/A - N/A
JOD/BYR N/A N/A |13,948.8916 14,001.1309 N/A - N/A N/A - N/A
JOD/BZD N/A N/A |2.8448 2.8963 N/A - N/A N/A - N/A
JOD/CAD 1.5614 1.5616 |1.5598 1.5634 1.5616 - 1.5616 1.3590 - 1.4842
JOD/CDF N/A N/A |1,300.2965 1,315.3434 N/A - N/A N/A - N/A
JOD/CHF 1.2522 1.2524 |1.2512 1.2535 1.2524 - 1.2524 1.1696 - 1.3896
JOD/CLF N/A N/A |0.0329 0.0337 N/A - N/A N/A - N/A
JOD/CLP N/A N/A |777.2554 778.5109 N/A - N/A N/A - N/A
JOD/CNY 8.7693 8.7706 |8.7573 8.7838 8.7706 - 8.7706 8.8196 - 9.0455
JOD/COP N/A N/A |2,775.5188 2,784.5437 N/A - N/A N/A - N/A
JOD/CRC N/A N/A |770.8457 771.4609 N/A - N/A N/A - N/A
JOD/CUP N/A N/A |1.4118 1.4128 N/A - N/A N/A - N/A
JOD/CVE N/A N/A |112.0853 112.8709 N/A - N/A N/A - N/A
JOD/CZK 28.1557 28.1661 |28.1009 28.2112 28.1549 - 28.1661 24.3726 - 30.0213
JOD/DJF N/A N/A |252.7178 253.6027 N/A - N/A N/A - N/A
JOD/DKK 7.6636 7.6647 |7.6586 7.6708 7.6647 - 7.6647 7.3602 - 8.7302
JOD/DOP N/A N/A |60.8852 61.0342 N/A - N/A N/A - N/A
JOD/DZD N/A N/A |111.1605 111.3097 N/A - N/A N/A - N/A
JOD/EGP 9.8391 9.8405 |9.8300 9.8509 9.8405 - 9.8405 8.1794 - 8.6334
JOD/ERN N/A N/A |21.3187 21.3408 N/A - N/A N/A - N/A
JOD/ETB N/A N/A |27.3451 27.5007 N/A - N/A N/A - N/A
JOD/EUR 1.0266 1.0267 |1.0257 1.0275 1.0266 - 1.0267 0.9886 - 1.1736
JOD/FJD N/A N/A |2.5834 2.5923 N/A - N/A N/A - N/A
JOD/FKP N/A N/A |0.8482 0.8495 N/A - N/A N/A - N/A
JOD/GBP 0.8484 0.8486 |0.8478 0.8493 0.8485 - 0.8486 0.8635 - 0.9255
JOD/GEL N/A N/A |2.4648 2.4761 N/A - N/A N/A - N/A
JOD/GHS N/A N/A |3.8067 3.8165 N/A - N/A N/A - N/A
JOD/GIP N/A N/A |0.8483 0.8493 N/A - N/A N/A - N/A
JOD/GMD N/A N/A |53.7908 54.5352 N/A - N/A N/A - N/A
JOD/GNF N/A N/A |9,903.9951 10,257.1348 N/A - N/A N/A - N/A
JOD/GTQ N/A N/A |10.9099 10.9198 N/A - N/A N/A - N/A
JOD/GYD N/A N/A |294.2962 295.2105 N/A - N/A N/A - N/A
JOD/HKD 10.9512 10.9527 |10.9443 10.9611 10.9527 - 10.9530 10.8968 - 11.0122
JOD/HNL N/A N/A |27.1354 27.1546 N/A - N/A N/A - N/A
JOD/HRK N/A N/A |7.8585 7.8712 N/A - N/A N/A - N/A
JOD/HTG N/A N/A |63.1247 63.1693 N/A - N/A N/A - N/A
JOD/HUF 316.8976 316.6741 |316.3375 317.4908 316.6741 - 316.9424 294.1340 - 355.2470
JOD/IDR 16,043.2090 16,038.4150 |16,027.0879 16,063.8594 16,038.4150 - 16,045.4736 12,371.5996 - 13,650.2998
JOD/ILS 4.9373 4.9464 |4.9288 4.9498 4.9393 - 4.9464 5.0378 - 5.7826
JOD/INR 84.5356 84.5617 |84.4808 84.6143 84.5476 - 84.5617 68.3111 - 80.9632
JOD/IQD N/A N/A |1,644.6139 1,646.4822 N/A - N/A N/A - N/A
JOD/IRR N/A N/A |35,898.6289 35,994.6328 N/A - N/A N/A - N/A
JOD/ISK N/A N/A |160.2075 160.3843 N/A - N/A N/A - N/A
JOD/JMD N/A N/A |153.9884 154.8036 N/A - N/A N/A - N/A
JOD/JPY 145.1582 145.1787 |145.0762 145.2812 145.1787 - 145.1787 106.4310 - 118.6500
JOD/KES 122.2898 122.3353 |122.1501 122.4640 122.3070 - 122.3353 113.5310 - 144.0150
JOD/KGS N/A N/A |76.9325 76.9869 N/A - N/A N/A - N/A
JOD/KHR N/A N/A |5,659.7490 5,670.8110 N/A - N/A N/A - N/A
JOD/KMF N/A N/A |505.0907 505.5026 N/A - N/A N/A - N/A
JOD/KPW N/A N/A |1,270.6481 1,271.5457 N/A - N/A N/A - N/A
JOD/KRW 1,508.2729 1,509.6719 |1,507.3505 1,509.6213 1,508.4860 - 1,509.6719 1,548.4200 - 1,674.4399
JOD/KWD 0.3977 0.3983 |0.3973 0.3986 0.3980 - 0.3983 0.3851 - 0.4001
JOD/KYD N/A N/A |1.1577 1.1585 N/A - N/A N/A - N/A
JOD/KZT N/A N/A |257.0662 257.5304 N/A - N/A N/A - N/A
JOD/LAK N/A N/A |11,357.1934 11,372.2803 N/A - N/A N/A - N/A
JOD/LBP N/A N/A |2,122.6882 2,126.3069 N/A - N/A N/A - N/A
JOD/LKR 184.5004 184.5265 |184.3256 184.7273 184.5265 - 184.5265 154.9260 - 189.4850
JOD/LRD N/A N/A |120.7116 120.8675 N/A - N/A N/A - N/A
JOD/LSL N/A N/A |14.9548 14.9725 N/A - N/A N/A - N/A
JOD/LTL 3.5446 3.5465 |3.5360 3.5551 3.5455 - 3.5465 3.4141 - 4.0524
JOD/LVL 0.7192 0.7193 |0.7167 0.7220 0.7193 - 0.7193 0.6972 - 0.8163
JOD/LYD N/A N/A |1.7608 1.7691 N/A - N/A N/A - N/A
JOD/MAD 11.5469 11.5495 |11.5333 11.5637 11.5485 - 11.5495 11.1726 - 12.8744
JOD/MDL N/A N/A |18.6093 18.6931 N/A - N/A N/A - N/A
JOD/MGA N/A N/A |3,300.8613 3,310.2573 N/A - N/A N/A - N/A
JOD/MKD N/A N/A |63.2783 63.4219 N/A - N/A N/A - N/A
JOD/MMK N/A N/A |1,363.8289 1,365.4988 N/A - N/A N/A - N/A
JOD/MNT N/A N/A |2,502.4707 2,504.9451 N/A - N/A N/A - N/A
JOD/MOP N/A N/A |11.2813 11.2903 N/A - N/A N/A - N/A
JOD/MRO N/A N/A |414.7254 415.7248 N/A - N/A N/A - N/A
JOD/MUR 42.7866 43.1315 |42.6919 42.8935 42.7927 - 43.1315 38.6631 - 44.5545
JOD/MVR N/A N/A |21.7281 21.7434 N/A - N/A N/A - N/A
JOD/MWK N/A N/A |580.2626 594.8008 N/A - N/A N/A - N/A
JOD/MXN 18.4564 18.4957 |18.4467 18.4741 18.4604 - 18.4957 17.6935 - 20.5794
JOD/MXV N/A N/A |3.5886 3.5911 N/A - N/A N/A - N/A
JOD/MYR N/A N/A |4.6202 4.6256 N/A - N/A N/A - N/A
JOD/MZN N/A N/A |44.0703 44.1721 N/A - N/A N/A - N/A
JOD/NAD N/A N/A |14.9541 15.0353 N/A - N/A N/A - N/A
JOD/NGN N/A N/A |232.9521 233.1873 N/A - N/A N/A - N/A
JOD/NIO N/A N/A |36.8841 36.9172 N/A - N/A N/A - N/A
JOD/NOK 8.4802 8.4814 |8.4747 8.4881 8.4814 - 8.4814 7.5792 - 8.7012
JOD/NPR N/A N/A |135.7758 136.5781 N/A - N/A N/A - N/A
JOD/NZD 1.6302 1.6300 |1.6285 1.6327 1.6300 - 1.6306 1.6620 - 1.9135
JOD/OMR 0.5434 0.5435 |0.5430 0.5439 0.5435 - 0.5435 0.5403 - 0.5495
JOD/PAB N/A N/A |1.4118 1.4128 N/A - N/A N/A - N/A
JOD/PEN N/A N/A |3.9687 3.9785 N/A - N/A N/A - N/A
JOD/PGK N/A N/A |3.9224 4.1615 N/A - N/A N/A - N/A
JOD/PHP 63.2271 63.2501 |63.1208 63.3512 63.2360 - 63.2501 58.1691 - 62.4367
JOD/PKR N/A N/A |138.4583 139.2625 N/A - N/A N/A - N/A
JOD/PLN 4.2873 4.2835 |4.2755 4.2886 4.2819 - 4.2835 4.2365 - 5.0738
JOD/PYG N/A N/A |6,270.3516 6,280.5176 N/A - N/A N/A - N/A
JOD/QAR 5.1405 5.1413 |5.1340 5.1483 5.1412 - 5.1413 5.1170 - 5.1543
JOD/RON N/A N/A |4.5810 4.5877 N/A - N/A N/A - N/A
JOD/RSD N/A N/A |117.6486 117.7324 N/A - N/A N/A - N/A
JOD/RUB 50.4889 50.5571 |50.4797 50.5651 50.4801 - 50.5571 40.6327 - 48.1065
JOD/RWF N/A N/A |957.2215 963.5491 N/A - N/A N/A - N/A
JOD/SAR 5.2942 5.2951 |5.2905 5.2994 5.2949 - 5.2951 5.2705 - 5.3081
JOD/SBD N/A N/A |10.2706 10.5356 N/A - N/A N/A - N/A
JOD/SCR N/A N/A |17.1537 17.7027 N/A - N/A N/A - N/A
JOD/SDG N/A N/A |8.0316 8.0444 N/A - N/A N/A - N/A
JOD/SEK 9.1808 9.1821 |9.1721 9.1921 9.1821 - 9.1821 8.8894 - 10.3377
JOD/SGD 1.7772 1.7775 |1.7755 1.7795 1.7773 - 1.7775 1.7151 - 1.8541
JOD/SHP N/A N/A |0.8483 0.8493 N/A - N/A N/A - N/A
JOD/SLL N/A N/A |6,132.7119 6,144.1084 N/A - N/A N/A - N/A
JOD/SOS N/A N/A |1,428.0673 1,436.1403 N/A - N/A N/A - N/A
JOD/SRD N/A N/A |4.6414 4.6941 N/A - N/A N/A - N/A
JOD/STD N/A N/A |25,163.0664 25,187.9063 N/A - N/A N/A - N/A
JOD/SVC N/A N/A |12.3493 12.3651 N/A - N/A N/A - N/A
JOD/SYP N/A N/A |204.4332 204.8601 N/A - N/A N/A - N/A
JOD/SZL N/A N/A |14.9502 14.9679 N/A - N/A N/A - N/A
JOD/THB 45.8781 45.8846 |45.8169 45.9522 45.8846 - 45.8846 42.5634 - 45.0930
JOD/TJS N/A N/A |6.7795 6.7913 N/A - N/A N/A - N/A
JOD/TMT N/A N/A |4.0237 4.0336 N/A - N/A N/A - N/A
JOD/TND 2.2367 2.2370 |2.2348 2.2393 2.2370 - 2.2370 1.9513 - 2.3273
JOD/TOP N/A N/A |2.5945 2.6202 N/A - N/A N/A - N/A
JOD/TRY 3.0973 3.0877 |3.0904 3.0962 3.0877 - 3.0933 2.4420 - 2.7116
JOD/TTD N/A N/A |9.0071 9.0170 N/A - N/A N/A - N/A
JOD/TWD 43.0082 43.0679 |42.9769 43.0517 43.0143 - 43.0679 40.9205 - 43.0399
JOD/TZS N/A N/A |2,309.0498 2,317.7451 N/A - N/A N/A - N/A
JOD/UAH N/A N/A |15.5372 15.5552 N/A - N/A N/A - N/A
JOD/UGX N/A N/A |3,600.1694 3,609.7769 N/A - N/A N/A - N/A
JOD/USD 1.4116 1.4118 |1.4108 1.4128 1.4118 - 1.4118 1.2542 - 1.4189
JOD/UYU N/A N/A |32.2180 32.3114 N/A - N/A N/A - N/A
JOD/UZS N/A N/A |3,186.9265 3,189.1780 N/A - N/A N/A - N/A
JOD/VEF N/A N/A |8.8859 8.8957 N/A - N/A N/A - N/A
JOD/VND N/A N/A |29,776.9316 29,868.6074 N/A - N/A N/A - N/A
JOD/VUV N/A N/A |133.4180 134.2187 N/A - N/A N/A - N/A
JOD/WST N/A N/A |3.2573 3.2971 N/A - N/A N/A - N/A
JOD/XAF N/A N/A |673.4542 674.0034 N/A - N/A N/A - N/A
JOD/XCD N/A N/A |3.8119 3.8146 N/A - N/A N/A - N/A
JOD/XOF N/A N/A |673.6976 674.2442 N/A - N/A N/A - N/A
JOD/XPF N/A N/A |122.7587 123.5518 N/A - N/A N/A - N/A
JOD/YER N/A N/A |303.4378 303.6875 N/A - N/A N/A - N/A
JOD/ZAR 14.9294 14.9451 |14.9203 14.9428 14.9315 - 14.9451 10.4206 - 12.7125
JOD/ZMK N/A N/A |N/A N/A N/A - N/A N/A - N/A
JOD/ZWL N/A N/A |455.1108 459.9887 N/A - N/A N/A - N/A


TopList SWIFT Codes