BIN Search:






Search

Coming up



Exchange Currency rates


Cur Rate Time Change Bid Ask Prev Close Open Day's Range 52wk Range
OMR/AFN N/A N/A |146.5619 146.7013 N/A - N/A N/A - N/A
OMR/ALL N/A N/A |263.8790 264.8052 N/A - N/A N/A - N/A
OMR/DZD N/A N/A |205.0516 205.1948 N/A - N/A N/A - N/A
OMR/USD 2.5967 2.5971 |2.5971 2.5974 2.5971 - 2.5972 2.5937 - 2.6021
OMR/EUR 1.8825 1.8828 |1.8825 1.8834 1.8828 - 1.8829 1.8229 - 2.1595
OMR/AOA N/A N/A |253.5160 254.1818 N/A - N/A N/A - N/A
OMR/XCD N/A N/A |7.0125 7.0130 N/A - N/A N/A - N/A
OMR/ARS N/A N/A |20.6974 20.7117 N/A - N/A N/A - N/A
OMR/AMD N/A N/A |1,076.2158 1,077.5845 N/A - N/A N/A - N/A
OMR/AWG N/A N/A |4.6493 4.6626 N/A - N/A N/A - N/A
OMR/AUD 2.8595 2.8599 |2.8591 2.8610 2.8599 - 2.8601 2.3928 - 2.7093
OMR/AZN N/A N/A |2.0370 2.0384 N/A - N/A N/A - N/A
OMR/BSD N/A N/A |2.5972 2.5974 N/A - N/A N/A - N/A
OMR/BHD N/A N/A |0.9792 0.9794 N/A - N/A N/A - N/A
OMR/BDT N/A N/A |202.1427 202.8052 N/A - N/A N/A - N/A
OMR/BBD N/A N/A |5.1945 5.1948 N/A - N/A N/A - N/A
OMR/BYR N/A N/A |25,621.7129 25,714.2871 N/A - N/A N/A - N/A
OMR/BZD N/A N/A |5.1945 5.2909 N/A - N/A N/A - N/A
OMR/XOF N/A N/A |1,237.4521 1,237.6624 N/A - N/A N/A - N/A
OMR/BMD N/A N/A |2.5972 2.5974 N/A - N/A N/A - N/A
OMR/INR 158.1927 158.2132 |158.1873 158.2597 158.2132 - 158.2235 125.8230 - 148.9280
OMR/BTN N/A N/A |158.5352 158.5584 N/A - N/A N/A - N/A
OMR/BOB N/A N/A |17.9469 18.0779 N/A - N/A N/A - N/A
OMR/BAM N/A N/A |3.6905 3.6940 N/A - N/A N/A - N/A
OMR/BWP N/A N/A |23.1897 23.2042 N/A - N/A N/A - N/A
OMR/NOK 15.7515 15.7181 |15.7168 15.7214 15.7181 - 15.7191 13.9755 - 16.0281
OMR/BRL N/A N/A |6.0344 6.0478 N/A - N/A N/A - N/A
OMR/BND N/A N/A |3.3091 3.3104 N/A - N/A N/A - N/A
OMR/BGN N/A N/A |3.6992 3.7125 N/A - N/A N/A - N/A
OMR/BIF N/A N/A |4,030.9072 4,037.6624 N/A - N/A N/A - N/A
OMR/KHR N/A N/A |10,375.9502 10,389.6104 N/A - N/A N/A - N/A
OMR/XAF N/A N/A |1,235.1279 1,235.3427 N/A - N/A N/A - N/A
OMR/CAD 2.9208 2.9140 |2.9127 2.9157 2.9140 - 2.9142 2.5034 - 2.7327
OMR/CVE N/A N/A |204.9997 206.3117 N/A - N/A N/A - N/A
OMR/CLP N/A N/A |1,459.5156 1,460.9092 N/A - N/A N/A - N/A
OMR/CLF N/A N/A |0.0619 0.0632 N/A - N/A N/A - N/A
OMR/CNY 16.1654 16.1675 |16.1545 16.1826 16.1675 - 16.1686 16.1519 - 16.6430
OMR/COP N/A N/A |5,180.9624 5,194.2861 N/A - N/A N/A - N/A
OMR/KMF N/A N/A |926.3461 926.5070 N/A - N/A N/A - N/A
OMR/CDF N/A N/A |2,399.8442 2,438.9612 N/A - N/A N/A - N/A
OMR/NZD 3.0423 3.0427 |3.0409 3.0448 3.0427 - 3.0429 3.0668 - 3.5217
OMR/CRC N/A N/A |1,410.6357 1,410.8572 N/A - N/A N/A - N/A
OMR/HRK N/A N/A |14.4258 14.4397 N/A - N/A N/A - N/A
OMR/CUP N/A N/A |2.5972 2.5974 N/A - N/A N/A - N/A
OMR/CZK 51.7268 51.6543 |51.5889 51.7255 51.6538 - 51.6585 44.9409 - 55.2365
OMR/DKK 14.0723 14.0513 |14.0500 14.0544 14.0513 - 14.0522 13.5716 - 16.0664
OMR/DJF N/A N/A |470.0994 471.4286 N/A - N/A N/A - N/A
OMR/DOP N/A N/A |112.1226 112.2857 N/A - N/A N/A - N/A
OMR/EGP 18.0761 18.0784 |18.0756 18.0834 18.0783 - 18.0795 15.0716 - 15.8924
OMR/SVC N/A N/A |22.7180 22.7325 N/A - N/A N/A - N/A
OMR/ETB N/A N/A |50.2305 50.4831 N/A - N/A N/A - N/A
OMR/FKP N/A N/A |1.5747 1.5761 N/A - N/A N/A - N/A
OMR/FJD N/A N/A |4.7857 4.7990 N/A - N/A N/A - N/A
OMR/XPF N/A N/A |225.2841 226.5974 N/A - N/A N/A - N/A
OMR/GMD N/A N/A |98.9546 100.2597 N/A - N/A N/A - N/A
OMR/GEL N/A N/A |4.5293 4.5442 N/A - N/A N/A - N/A
OMR/GHS N/A N/A |6.8177 6.8312 N/A - N/A N/A - N/A
OMR/GIP N/A N/A |1.5746 1.5753 N/A - N/A N/A - N/A
OMR/GTQ N/A N/A |20.0675 20.0727 N/A - N/A N/A - N/A
OMR/GBP 1.5751 1.5753 |1.5750 1.5757 1.5753 - 1.5754 1.5907 - 1.7039
OMR/GNF N/A N/A |18,258.5547 18,909.0918 N/A - N/A N/A - N/A
OMR/GYD N/A N/A |534.2510 535.5844 N/A - N/A N/A - N/A
OMR/HTG N/A N/A |115.6969 115.7044 N/A - N/A N/A - N/A
OMR/HNL N/A N/A |49.9318 49.9351 N/A - N/A N/A - N/A
OMR/HKD 20.1436 20.1482 |20.1469 20.1521 20.1482 - 20.1495 19.8613 - 20.2513
OMR/HUF 590.2364 589.7417 |589.0923 590.4675 589.7417 - 589.7799 542.3580 - 654.1230
OMR/ISK 295.1182 295.1565 |295.0266 295.3247 295.1565 - 295.1757 292.4380 - 340.6420
OMR/IDR 29,667.6250 29,731.2051 |29,718.2188 29,748.0527 29,731.2051 - 29,733.1348 22,766.1992 - 25,097.5000
OMR/IRR N/A N/A |65,260.6992 65,394.8086 N/A - N/A N/A - N/A
OMR/IQD N/A N/A |3,020.5830 3,022.0779 N/A - N/A N/A - N/A
OMR/ILS 9.0426 9.0438 |9.0308 9.0579 9.0438 - 9.0443 9.2814 - 10.6485
OMR/JMD N/A N/A |284.1374 285.4546 N/A - N/A N/A - N/A
OMR/JPY 266.0995 265.5499 |265.5240 265.5844 265.5370 - 265.5542 195.4490 - 218.7280
OMR/JOD 1.8332 1.8335 |1.8322 1.8351 1.8335 - 1.8336 1.8197 - 1.8507
OMR/KZT N/A N/A |473.4628 473.6364 N/A - N/A N/A - N/A
OMR/KES 224.8767 224.8410 |224.7760 225.0649 224.8410 - 224.9205 209.1940 - 265.5500
OMR/KPW N/A N/A |2,337.5105 2,337.6624 N/A - N/A N/A - N/A
OMR/KRW 2,804.4668 2,804.7786 |2,804.6487 2,805.2727 2,804.7786 - 2,804.9607 2,853.9099 - 3,086.6399
OMR/KWD 0.7311 0.7312 |0.7308 0.7317 0.7312 - 0.7315 0.7088 - 0.7366
OMR/KGS N/A N/A |141.5300 141.5392 N/A - N/A N/A - N/A
OMR/LAK N/A N/A |20,875.2676 20,889.6113 N/A - N/A N/A - N/A
OMR/LVL 1.3230 1.3226 |1.3203 1.3249 1.3226 - 1.3226 1.2855 - 1.5022
OMR/LBP N/A N/A |3,909.4866 3,911.0391 N/A - N/A N/A - N/A
OMR/LSL N/A N/A |28.1345 28.1494 N/A - N/A N/A - N/A
OMR/ZAR 28.2872 28.2974 |28.2961 28.3023 28.2974 - 28.2992 19.2281 - 23.3643
OMR/LRD N/A N/A |222.0635 222.2078 N/A - N/A N/A - N/A
OMR/LYD N/A N/A |3.2400 3.2532 N/A - N/A N/A - N/A
OMR/CHF 2.2956 2.2927 |2.2922 2.2935 2.2927 - 2.2928 2.2601 - 2.5540
OMR/LTL 6.5087 6.5012 |6.4906 6.5174 6.5012 - 6.5040 6.2953 - 7.4562
OMR/MOP N/A N/A |20.7538 20.7558 N/A - N/A N/A - N/A
OMR/MKD N/A N/A |116.0444 116.2338 N/A - N/A N/A - N/A
OMR/MGA N/A N/A |6,082.7222 6,096.1040 N/A - N/A N/A - N/A
OMR/MYR N/A N/A |8.5929 8.5974 N/A - N/A N/A - N/A
OMR/MVR N/A N/A |39.8675 39.8701 N/A - N/A N/A - N/A
OMR/MRO N/A N/A |772.6771 774.0260 N/A - N/A N/A - N/A
OMR/MUR 78.9409 78.5612 |78.8209 79.0909 78.5612 - 78.9559 71.3415 - 81.9807
OMR/MXN 34.3807 34.3553 |34.3540 34.3610 34.3553 - 34.3579 32.5711 - 37.9496
OMR/MDL N/A N/A |34.8549 34.9870 N/A - N/A N/A - N/A
OMR/MNT N/A N/A |4,572.4307 4,574.0259 N/A - N/A N/A - N/A
OMR/MAD 21.0808 21.1170 |21.1040 21.1327 21.1170 - 21.1184 20.6012 - 23.7045
OMR/MZN N/A N/A |81.8908 82.0260 N/A - N/A N/A - N/A
OMR/MMK N/A N/A |2,508.9280 2,510.3896 N/A - N/A N/A - N/A
OMR/NAD N/A N/A |28.2086 28.3403 N/A - N/A N/A - N/A
OMR/NPR N/A N/A |258.4248 259.7403 N/A - N/A N/A - N/A
OMR/ANG N/A N/A |4.6490 4.6494 N/A - N/A N/A - N/A
OMR/NIO N/A N/A |67.8008 67.8182 N/A - N/A N/A - N/A
OMR/NGN N/A N/A |428.2060 428.3636 N/A - N/A N/A - N/A
OMR/PKR 254.7391 254.7723 |253.4736 256.1039 254.7723 - 254.7887 253.4996 - 283.5175
OMR/PAB N/A N/A |2.5972 2.5974 N/A - N/A N/A - N/A
OMR/PGK N/A N/A |7.2639 7.6847 N/A - N/A N/A - N/A
OMR/PYG N/A N/A |11,490.4355 11,502.0254 N/A - N/A N/A - N/A
OMR/PEN N/A N/A |7.3008 7.3143 N/A - N/A N/A - N/A
OMR/PHP 117.5539 117.5172 |117.3874 117.6623 117.5172 - 117.5248 107.1020 - 115.1280
OMR/PLN 7.9148 7.9026 |7.8966 7.9106 7.9026 - 7.9036 7.8117 - 9.3463
OMR/QAR 9.4565 9.4562 |9.4554 9.4579 9.4562 - 9.4570 9.3248 - 9.4872
OMR/RON N/A N/A |8.4459 8.4530 N/A - N/A N/A - N/A
OMR/RUB 94.0847 94.1387 |94.1322 94.1704 94.1387 - 94.1513 74.9604 - 88.6485
OMR/RWF N/A N/A |1,762.2233 1,774.0260 N/A - N/A N/A - N/A
OMR/SHP N/A N/A |1.5746 1.5753 N/A - N/A N/A - N/A
OMR/WST N/A N/A |6.0777 6.1492 N/A - N/A N/A - N/A
OMR/STD N/A N/A |46,243.7500 46,259.7422 N/A - N/A N/A - N/A
OMR/SAR 9.7386 9.7400 |9.7387 9.7426 9.7400 - 9.7407 9.6033 - 9.7664
OMR/RSD N/A N/A |217.6755 217.6909 N/A - N/A N/A - N/A
OMR/SCR N/A N/A |31.6083 32.4935 N/A - N/A N/A - N/A
OMR/SLL N/A N/A |11,271.9951 11,285.7148 N/A - N/A N/A - N/A
OMR/SGD 3.3090 3.3094 |3.3081 3.3112 3.3094 - 3.3097 3.1619 - 3.4144
OMR/SBD N/A N/A |18.8868 19.3547 N/A - N/A N/A - N/A
OMR/SOS N/A N/A |2,698.5261 2,711.6885 N/A - N/A N/A - N/A
OMR/LKR 339.1977 339.2417 |339.1767 339.3506 339.2417 - 339.2637 285.1600 - 349.2000
OMR/SDG N/A N/A |14.7588 14.7727 N/A - N/A N/A - N/A
OMR/SRD N/A N/A |8.5384 8.6299 N/A - N/A N/A - N/A
OMR/SZL N/A N/A |28.2553 28.2701 N/A - N/A N/A - N/A
OMR/SEK 16.6804 16.6869 |16.6761 16.6912 16.6826 - 16.6869 16.3913 - 19.0303
OMR/SYP N/A N/A |375.0406 375.5844 N/A - N/A N/A - N/A
OMR/TWD 79.4729 79.4832 |79.4702 79.5065 79.4832 - 79.4883 75.4778 - 79.3688
OMR/TJS N/A N/A |12.4678 12.4816 N/A - N/A N/A - N/A
OMR/TZS N/A N/A |4,250.3735 4,263.6362 N/A - N/A N/A - N/A
OMR/THB 84.0821 84.0930 |84.0280 84.1688 84.0930 - 84.0984 78.4833 - 83.0539
OMR/TOP N/A N/A |4.8235 4.8686 N/A - N/A N/A - N/A
OMR/TTD N/A N/A |16.5717 16.5792 N/A - N/A N/A - N/A
OMR/TND 4.1034 4.1039 |4.1026 4.1057 4.1039 - 4.1041 3.5980 - 4.2867
OMR/TRY 5.8149 5.8021 |5.7982 5.8016 5.7995 - 5.8021 4.5009 - 4.9969
OMR/TMT N/A N/A |7.4029 7.4164 N/A - N/A N/A - N/A
OMR/UGX N/A N/A |6,635.9326 6,649.3506 N/A - N/A N/A - N/A
OMR/UAH N/A N/A |27.3359 27.3506 N/A - N/A N/A - N/A
OMR/AED 9.5379 9.5390 |9.5388 9.5405 9.5390 - 9.5396 9.4061 - 9.5659
OMR/UYU N/A N/A |59.3468 59.4805 N/A - N/A N/A - N/A
OMR/UZS N/A N/A |5,809.1289 5,809.5063 N/A - N/A N/A - N/A
OMR/VUV N/A N/A |246.7372 248.0520 N/A - N/A N/A - N/A
OMR/VEF N/A N/A |16.3306 16.3382 N/A - N/A N/A - N/A
OMR/VND N/A N/A |54,749.6914 54,883.1172 N/A - N/A N/A - N/A
OMR/YER N/A N/A |558.0287 558.1299 N/A - N/A N/A - N/A
OMR/ZMK N/A N/A |13,478.3457 N/A N/A - N/A N/A - N/A
OMR/ZWL N/A N/A |837.2314 845.6624 N/A - N/A N/A - N/A
OMR/KYD N/A N/A |2.1297 2.1299 N/A - N/A N/A - N/A
OMR/ERN N/A N/A |38.6468 38.6623 N/A - N/A N/A - N/A
OMR/MWK N/A N/A |1,068.7618 1,088.3118 N/A - N/A N/A - N/A
OMR/MXV N/A N/A |6.6843 6.6847 N/A - N/A N/A - N/A


TopList SWIFT Codes