BIN Search:






Search

Coming up



Exchange Currency rates


Cur Rate Time Change Bid Ask Prev Close Open Day's Range 52wk Range
SGD/AFN N/A N/A |44.2831 44.3398 N/A - N/A N/A - N/A
SGD/ALL N/A N/A |79.7300 80.0361 N/A - N/A N/A - N/A
SGD/DZD N/A N/A |61.9556 62.0192 N/A - N/A N/A - N/A
SGD/USD 0.7847 0.7847 |0.7844 0.7851 0.7847 - 0.7847 0.7775 - 0.8151
SGD/AOA N/A N/A |76.5989 76.8252 N/A - N/A N/A - N/A
SGD/ARS 6.2583 6.2536 |6.2473 6.2600 6.2536 - 6.2536 4.0799 - 6.3855
SGD/AMD N/A N/A |325.1746 325.6948 N/A - N/A N/A - N/A
SGD/AWG N/A N/A |1.4048 1.4092 N/A - N/A N/A - N/A
SGD/AUD 0.8642 0.8642 |0.8636 0.8647 0.8642 - 0.8642 0.7637 - 0.9014
SGD/AZN N/A N/A |0.6155 0.6161 N/A - N/A N/A - N/A
SGD/BSD N/A N/A |0.7847 0.7851 N/A - N/A N/A - N/A
SGD/BHD 0.2959 0.2959 |0.2957 0.2960 0.2959 - 0.2959 0.2932 - 0.3074
SGD/BDT 60.9472 61.0768 |60.8566 61.2969 61.0141 - 61.0768 60.2706 - 63.2906
SGD/BBD N/A N/A |1.5695 1.5701 N/A - N/A N/A - N/A
SGD/BYR N/A N/A |7,741.5054 7,772.0205 N/A - N/A N/A - N/A
SGD/BZD N/A N/A |1.5695 1.5992 N/A - N/A N/A - N/A
SGD/XOF N/A N/A |373.8916 374.0775 N/A - N/A N/A - N/A
SGD/BMD 0.7847 0.7847 |0.7844 0.7851 0.7847 - 0.7847 0.7775 - 0.8151
SGD/INR 47.8067 47.8066 |47.7800 47.8333 47.8066 - 47.8066 38.2304 - 45.3348
SGD/BTN N/A N/A |47.9008 47.9235 N/A - N/A N/A - N/A
SGD/BOB 5.4226 5.4226 |5.3812 5.4640 5.4226 - 5.4226 5.3729 - 5.6324
SGD/BAM N/A N/A |1.1151 1.1165 N/A - N/A N/A - N/A
SGD/BWP N/A N/A |7.0067 7.0133 N/A - N/A N/A - N/A
SGD/NOK 4.7495 4.7495 |4.7472 4.7517 4.7495 - 4.7495 4.5371 - 4.9852
SGD/BRL 1.8236 1.8234 |1.8186 1.8279 1.8233 - 1.8234 1.5875 - 1.9273
SGD/BND N/A N/A |0.9998 1.0005 N/A - N/A N/A - N/A
SGD/BGN 1.1177 1.1177 |1.1134 1.1221 1.1177 - 1.1177 1.1054 - 1.1844
SGD/BIF N/A N/A |1,217.9236 1,220.3643 N/A - N/A N/A - N/A
SGD/KHR N/A N/A |3,135.0547 3,140.2104 N/A - N/A N/A - N/A
SGD/XAF N/A N/A |373.1893 373.3764 N/A - N/A N/A - N/A
SGD/CAD 0.8805 0.8805 |0.8798 0.8813 0.8805 - 0.8805 0.8057 - 0.8860
SGD/CVE N/A N/A |61.9399 62.3567 N/A - N/A N/A - N/A
SGD/CLP 440.8932 440.9874 |440.4220 441.5528 440.9874 - 440.9874 375.8019 - 454.4578
SGD/CLF N/A N/A |0.0187 0.0191 N/A - N/A N/A - N/A
SGD/CNY 4.8853 4.8853 |4.8794 4.8911 4.8853 - 4.8853 4.8193 - 5.1893
SGD/COP 1,565.1741 1,565.5671 |1,560.8723 1,569.9482 1,565.4103 - 1,565.5671 1,456.0972 - 1,630.1525
SGD/KMF N/A N/A |279.8920 280.0323 N/A - N/A N/A - N/A
SGD/CDF N/A N/A |725.1040 737.1644 N/A - N/A N/A - N/A
SGD/NZD 0.9194 0.9194 |0.9185 0.9203 0.9194 - 0.9194 0.9143 - 1.0229
SGD/CRC N/A N/A |426.2183 426.4249 N/A - N/A N/A - N/A
SGD/HRK N/A N/A |4.3587 4.3643 N/A - N/A N/A - N/A
SGD/CUP N/A N/A |0.7847 0.7851 N/A - N/A N/A - N/A
SGD/DKK 4.2458 4.2458 |4.2438 4.2479 4.2458 - 4.2458 4.2239 - 4.7053
SGD/DJF N/A N/A |142.0388 142.4870 N/A - N/A N/A - N/A
SGD/DOP N/A N/A |33.8774 33.9378 N/A - N/A N/A - N/A
SGD/EGP 5.4627 5.4627 |5.4597 5.4656 5.4626 - 5.4627 5.3915 - 5.6686
SGD/SVC N/A N/A |6.8642 6.8708 N/A - N/A N/A - N/A
SGD/ETB N/A N/A |15.1770 15.2583 N/A - N/A N/A - N/A
SGD/FKP N/A N/A |0.4758 0.4764 N/A - N/A N/A - N/A
SGD/FJD N/A N/A |1.4460 1.4505 N/A - N/A N/A - N/A
SGD/XPF N/A N/A |68.0687 68.4880 N/A - N/A N/A - N/A
SGD/GMD N/A N/A |29.8988 30.3030 N/A - N/A N/A - N/A
SGD/GEL N/A N/A |1.3685 1.3734 N/A - N/A N/A - N/A
SGD/GHS 2.0600 2.0600 |2.0552 2.0647 2.0600 - 2.0600 1.7104 - 2.0647
SGD/GIP N/A N/A |0.4758 0.4761 N/A - N/A N/A - N/A
SGD/GTQ N/A N/A |6.0633 6.0669 N/A - N/A N/A - N/A
SGD/GBP 0.4760 0.4760 |0.4757 0.4763 0.4760 - 0.4760 0.4691 - 0.5357
SGD/GNF N/A N/A |5,516.7544 5,715.1826 N/A - N/A N/A - N/A
SGD/GYD N/A N/A |161.4220 161.8778 N/A - N/A N/A - N/A
SGD/HTG N/A N/A |34.9574 34.9711 N/A - N/A N/A - N/A
SGD/HNL N/A N/A |15.0867 15.0926 N/A - N/A N/A - N/A
SGD/HKD 6.0875 6.0881 |6.0853 6.0909 6.0881 - 6.0881 6.0298 - 6.3255
SGD/HUF 178.3725 178.1999 |177.9338 178.4660 178.1999 - 178.1999 165.8560 - 194.8100
SGD/ISK 89.1862 89.1862 |89.1120 89.2605 89.1862 - 89.1862 88.1203 - 100.8777
SGD/IDR 8,965.7100 8,983.7588 |8,976.3096 8,991.2070 8,983.7588 - 8,983.7588 7,690.9155 - 9,696.7305
SGD/IRR N/A N/A |19,718.2773 19,765.2695 N/A - N/A N/A - N/A
SGD/IQD N/A N/A |912.6580 913.4087 N/A - N/A N/A - N/A
SGD/ILS 2.7327 2.7327 |2.7277 2.7377 2.7327 - 2.7327 2.7176 - 2.9544
SGD/JMD N/A N/A |85.8511 86.2773 N/A - N/A N/A - N/A
SGD/JPY 80.2637 80.2401 |80.2008 80.2716 80.2362 - 80.2401 74.6948 - 83.5000
SGD/JOD 0.5540 0.5540 |0.5534 0.5546 0.5540 - 0.5540 0.5504 - 0.6295
SGD/KZT N/A N/A |143.0550 143.1543 N/A - N/A N/A - N/A
SGD/KES 67.9589 67.9393 |67.8930 68.0248 67.9393 - 67.9589 63.8518 - 80.7152
SGD/KPW N/A N/A |706.2701 706.5473 N/A - N/A N/A - N/A
SGD/KRW 847.5244 847.5086 |847.1368 847.8804 847.5086 - 847.5086 864.6530 - 930.3040
SGD/KWD 0.2209 0.2209 |0.2207 0.2211 0.2209 - 0.2210 0.2201 - 0.2322
SGD/KGS N/A N/A |42.7628 42.7796 N/A - N/A N/A - N/A
SGD/LAK N/A N/A |6,307.3848 6,313.7856 N/A - N/A N/A - N/A
SGD/LVL 0.3998 0.3996 |0.3988 0.4005 0.3996 - 0.3996 N/A - N/A
SGD/LBP 1,181.2371 1,181.2371 |1,180.3812 1,182.0929 1,181.2371 - 1,181.2371 1,172.8048 - 1,225.9143
SGD/LSL N/A N/A |8.5007 8.5080 N/A - N/A N/A - N/A
SGD/ZAR 8.5485 8.5505 |8.5468 8.5542 8.5505 - 8.5505 7.1666 - 8.9173
SGD/LRD N/A N/A |67.0957 67.1613 N/A - N/A N/A - N/A
SGD/LYD N/A N/A |0.9790 0.9833 N/A - N/A N/A - N/A
SGD/CHF 0.6928 0.6928 |0.6923 0.6932 0.6928 - 0.6928 0.6875 - 0.7811
SGD/LTL 1.9670 1.9645 |1.9605 1.9699 1.9645 - 1.9652 1.9290 - 2.2867
SGD/MOP 6.2707 6.2707 |6.2680 6.2734 6.2707 - 6.2707 6.2107 - 6.5151
SGD/MKD N/A N/A |35.0624 35.1311 N/A - N/A N/A - N/A
SGD/MGA N/A N/A |1,837.8718 1,842.5184 N/A - N/A N/A - N/A
SGD/MWK N/A N/A |322.9224 328.9370 N/A - N/A N/A - N/A
SGD/MYR 2.5963 2.5963 |2.5941 2.5985 2.5963 - 2.5963 2.3819 - 2.6358
SGD/MVR N/A N/A |12.0458 12.0506 N/A - N/A N/A - N/A
SGD/MRO N/A N/A |233.4615 233.9457 N/A - N/A N/A - N/A
SGD/MUR 23.8564 23.7385 |23.8077 23.9049 23.7385 - 23.8563 23.4893 - 25.5769
SGD/MXN 10.3900 10.3810 |10.3765 10.3855 10.3810 - 10.3818 9.6838 - 10.6936
SGD/MDL N/A N/A |10.5313 10.5747 N/A - N/A N/A - N/A
SGD/MAD 6.3707 6.3808 |6.3744 6.3873 6.3808 - 6.3808 6.3067 - 7.0528
SGD/MZN N/A N/A |24.7430 24.7920 N/A - N/A N/A - N/A
SGD/MMK N/A N/A |758.0632 758.7534 N/A - N/A N/A - N/A
SGD/NAD N/A N/A |8.5231 8.5657 N/A - N/A N/A - N/A
SGD/NPR N/A N/A |78.0821 78.5053 N/A - N/A N/A - N/A
SGD/ANG N/A N/A |1.4047 1.4052 N/A - N/A N/A - N/A
SGD/NIO N/A N/A |20.4858 20.4977 N/A - N/A N/A - N/A
SGD/NGN 129.3809 129.3809 |129.2909 129.4709 129.3809 - 129.3809 124.2839 - 131.8637
SGD/OMR 0.3022 0.3022 |0.3020 0.3023 0.3021 - 0.3022 0.2929 - 0.3163
SGD/PKR 76.9835 76.9836 |76.5610 77.4062 76.9836 - 76.9836 76.7378 - 87.0783
SGD/PAB N/A N/A |0.7847 0.7851 N/A - N/A N/A - N/A
SGD/PGK N/A N/A |2.1948 2.3227 N/A - N/A N/A - N/A
SGD/PYG N/A N/A |3,471.7925 3,476.4326 N/A - N/A N/A - N/A
SGD/PEN 2.2055 2.2059 |2.2011 2.2107 2.2059 - 2.2059 2.0405 - 2.2574
SGD/PHP 35.5254 35.5097 |35.4565 35.5629 35.5097 - 35.5097 32.8355 - 34.5342
SGD/PLN 2.3919 2.3879 |2.3852 2.3910 2.3879 - 2.3881 2.4239 - 2.7771
SGD/QAR 2.8578 2.8573 |2.8560 2.8586 2.8573 - 2.8576 2.7671 - 2.9909
SGD/RON N/A N/A |2.5519 2.5549 N/A - N/A N/A - N/A
SGD/RUB 28.4329 28.4455 |28.4324 28.4626 28.4455 - 28.4475 24.6645 - 29.0186
SGD/RWF N/A N/A |532.4492 536.1909 N/A - N/A N/A - N/A
SGD/SHP N/A N/A |0.4758 0.4761 N/A - N/A N/A - N/A
SGD/WST N/A N/A |1.8363 1.8586 N/A - N/A N/A - N/A
SGD/STD N/A N/A |13,972.3770 13,981.7861 N/A - N/A N/A - N/A
SGD/SAR 2.9431 2.9431 |2.9416 2.9447 2.9431 - 2.9431 2.9160 - 3.0570
SGD/RSD N/A N/A |65.7698 65.7960 N/A - N/A N/A - N/A
SGD/SCR N/A N/A |9.5503 9.8210 N/A - N/A N/A - N/A
SGD/SLL N/A N/A |3,405.7915 3,411.0535 N/A - N/A N/A - N/A
SGD/SBD N/A N/A |5.7066 5.8499 N/A - N/A N/A - N/A
SGD/SOS N/A N/A |815.3496 819.5949 N/A - N/A N/A - N/A
SGD/LKR 102.5073 102.5073 |102.4474 102.5671 102.5073 - 102.5073 84.5915 - 108.4890
SGD/SDG N/A N/A |4.4593 4.4650 N/A - N/A N/A - N/A
SGD/SRD N/A N/A |2.5798 2.6083 N/A - N/A N/A - N/A
SGD/SZL N/A N/A |8.5372 8.5445 N/A - N/A N/A - N/A
SGD/SEK 5.0409 5.0422 |5.0370 5.0448 5.0409 - 5.0422 5.0006 - 5.3812
SGD/SYP N/A N/A |113.3171 113.5186 N/A - N/A N/A - N/A
SGD/TWD 24.0171 24.0171 |24.0038 24.0305 24.0171 - 24.0171 23.0296 - 24.2586
SGD/TJS N/A N/A |3.7671 3.7725 N/A - N/A N/A - N/A
SGD/TZS N/A N/A |1,284.2345 1,288.6638 N/A - N/A N/A - N/A
SGD/THB 25.4100 25.4100 |25.3805 25.4396 25.4100 - 25.4100 23.1016 - 26.1326
SGD/TOP N/A N/A |1.4574 1.4715 N/A - N/A N/A - N/A
SGD/TTD N/A N/A |5.0071 5.0110 N/A - N/A N/A - N/A
SGD/TND 1.2401 1.2401 |1.2392 1.2409 1.2401 - 1.2401 1.1003 - 1.3123
SGD/TRY 1.7573 1.7532 |1.7513 1.7535 1.7524 - 1.7532 1.4367 - 1.8705
SGD/TMT N/A N/A |2.2368 2.2416 N/A - N/A N/A - N/A
SGD/UGX N/A N/A |2,005.0223 2,009.7346 N/A - N/A N/A - N/A
SGD/UAH N/A N/A |8.2594 8.2666 N/A - N/A N/A - N/A
SGD/AED 2.8824 2.8824 |2.8812 2.8836 2.8824 - 2.8824 2.8559 - 2.9939
SGD/UYU 17.9314 17.9314 |17.8852 17.9777 17.9314 - 17.9314 14.9062 - 17.9904
SGD/UZS N/A N/A |1,755.2068 1,755.8956 N/A - N/A N/A - N/A
SGD/VUV N/A N/A |74.5507 74.9725 N/A - N/A N/A - N/A
SGD/VEF 4.9342 4.9389 |4.9303 4.9381 4.9342 - 4.9389 4.8896 - 5.1336
SGD/VND 16,542.4199 16,545.5723 |16,496.7051 16,588.1621 16,542.4336 - 16,545.5723 16,426.9863 - 17,083.2578
SGD/YER N/A N/A |168.6063 168.6921 N/A - N/A N/A - N/A
SGD/ZMK N/A N/A |4,072.4319 N/A N/A - N/A N/A - N/A
SGD/ZWL 252.9674 252.9674 |250.3373 255.5974 252.9674 - 252.9674 250.6479 - 262.7528
SGD/MNT N/A N/A |1,381.5428 1,382.4777 N/A - N/A N/A - N/A
SGD/XCD N/A N/A |2.1188 2.1196 N/A - N/A N/A - N/A
SGD/EUR 0.5689 0.5689 |0.5686 0.5692 0.5689 - 0.5689 0.5660 - 0.6314
SGD/KYD N/A N/A |0.6435 0.6437 N/A - N/A N/A - N/A
SGD/ERN N/A N/A |11.6770 11.6855 N/A - N/A N/A - N/A
SGD/MXV N/A N/A |2.0196 2.0204 N/A - N/A N/A - N/A
SGD/CZK 15.6321 15.6082 |15.5823 15.6338 15.6080 - 15.6094 N/A - N/A


TopList SWIFT Codes