BIN Search:






Search

Coming up



Exchange Currency rates


Cur Rate Time Change Bid Ask Prev Close Open Day's Range 52wk Range
PLN/AED 1.2051 1.2071 |1.2060 1.2080 1.2070 - 1.2071 1.0844 - 1.2286
PLN/AFN N/A N/A |18.5436 18.5753 N/A - N/A N/A - N/A
PLN/ALL N/A N/A |33.3870 33.5296 N/A - N/A N/A - N/A
PLN/AMD N/A N/A |136.1671 136.4435 N/A - N/A N/A - N/A
PLN/ANG N/A N/A |0.5882 0.5887 N/A - N/A N/A - N/A
PLN/AOA N/A N/A |32.0758 32.1844 N/A - N/A N/A - N/A
PLN/ARS 2.6165 2.6189 |2.6149 2.6225 2.6187 - 2.6189 1.5600 - 2.6384
PLN/AUD 0.3613 0.3619 |0.3615 0.3623 0.3619 - 0.3619 0.2757 - 0.3146
PLN/AWG N/A N/A |0.5882 0.5904 N/A - N/A N/A - N/A
PLN/AZN N/A N/A |0.2577 0.2581 N/A - N/A N/A - N/A
PLN/BAM N/A N/A |0.4669 0.4677 N/A - N/A N/A - N/A
PLN/BBD N/A N/A |0.6572 0.6578 N/A - N/A N/A - N/A
PLN/BDT 25.4807 25.5777 |25.4728 25.6791 25.5498 - 25.5777 22.9937 - 26.1179
PLN/BGN N/A N/A |0.4680 0.4701 N/A - N/A N/A - N/A
PLN/BHD 0.1237 0.1239 |0.1238 0.1240 0.1239 - 0.1239 0.1113 - 0.1261
PLN/BIF N/A N/A |510.0062 511.2478 N/A - N/A N/A - N/A
PLN/BMD 0.3281 0.3286 |0.3283 0.3289 0.3286 - 0.3286 0.2953 - 0.3345
PLN/BND 0.4180 0.4187 |0.4182 0.4192 0.4187 - 0.4187 0.3766 - 0.4239
PLN/BOB 2.2671 2.2709 |2.2524 2.2890 2.2707 - 2.2709 2.0403 - 2.3115
PLN/BRL 0.7624 0.7636 |0.7612 0.7658 0.7635 - 0.7636 0.6120 - 0.7983
PLN/BSD N/A N/A |0.3286 0.3289 N/A - N/A N/A - N/A
PLN/BTN N/A N/A |20.0585 20.0766 N/A - N/A N/A - N/A
PLN/BWP N/A N/A |2.9340 2.9381 N/A - N/A N/A - N/A
PLN/BYR N/A N/A |3,241.7600 3,255.9363 N/A - N/A N/A - N/A
PLN/BZD N/A N/A |0.6572 0.6699 N/A - N/A N/A - N/A
PLN/CAD 0.3681 0.3687 |0.3683 0.3692 0.3687 - 0.3687 0.3094 - 0.3713
PLN/CDF N/A N/A |303.6377 308.8206 N/A - N/A N/A - N/A
PLN/CHF 0.2896 0.2901 |0.2898 0.2904 0.2901 - 0.2901 0.2804 - 0.3031
PLN/CLF N/A N/A |0.0078 0.0080 N/A - N/A N/A - N/A
PLN/CLP 184.3276 184.6761 |184.3479 184.9799 184.6639 - 184.6761 143.6489 - 189.5262
PLN/CNY 2.0424 2.0458 |2.0424 2.0490 2.0457 - 2.0458 1.8108 - 2.0570
PLN/COP 654.3643 655.6263 |653.3359 657.6992 655.5176 - 655.6263 554.3887 - 681.9697
PLN/CRC N/A N/A |178.4792 178.6424 N/A - N/A N/A - N/A
PLN/CUP N/A N/A |0.3286 0.3289 N/A - N/A N/A - N/A
PLN/CVE N/A N/A |25.9374 26.1231 N/A - N/A N/A - N/A
PLN/CZK 6.5354 6.5364 |6.5223 6.5495 6.5359 - 6.5365 N/A - N/A
PLN/DJF N/A N/A |59.4788 59.6922 N/A - N/A N/A - N/A
PLN/DKK 1.7751 1.7781 |1.7763 1.7796 1.7779 - 1.7781 1.7054 - 1.8222
PLN/DOP N/A N/A |14.1862 14.2176 N/A - N/A N/A - N/A
PLN/DZD N/A N/A |25.9439 25.9817 N/A - N/A N/A - N/A
PLN/EGP 2.2838 2.2877 |2.2853 2.2897 2.2875 - 2.2877 2.0718 - 2.3217
PLN/ERN N/A N/A |4.8898 4.8954 N/A - N/A N/A - N/A
PLN/ETB N/A N/A |6.3554 6.3922 N/A - N/A N/A - N/A
PLN/EUR 0.2378 0.2383 |0.2380 0.2385 0.2382 - 0.2383 0.2286 - 0.2444
PLN/FJD N/A N/A |0.6055 0.6076 N/A - N/A N/A - N/A
PLN/FKP N/A N/A |0.1992 0.1996 N/A - N/A N/A - N/A
PLN/GBP 0.1990 0.1993 |0.1991 0.1995 0.1993 - 0.1993 0.1924 - 0.2101
PLN/GEL N/A N/A |0.5731 0.5754 N/A - N/A N/A - N/A
PLN/GHS N/A N/A |0.8626 0.8650 N/A - N/A N/A - N/A
PLN/GIP N/A N/A |0.1992 0.1995 N/A - N/A N/A - N/A
PLN/GMD N/A N/A |12.5201 12.6949 N/A - N/A N/A - N/A
PLN/GNF N/A N/A |2,310.1443 2,394.2642 N/A - N/A N/A - N/A
PLN/GTQ N/A N/A |2.5390 2.5416 N/A - N/A N/A - N/A
PLN/GYD N/A N/A |67.5955 67.8156 N/A - N/A N/A - N/A
PLN/HKD 2.5450 2.5496 |2.5471 2.5517 2.5494 - 2.5496 2.2902 - 2.5941
PLN/HNL N/A N/A |6.3176 6.3228 N/A - N/A N/A - N/A
PLN/HRK N/A N/A |1.8252 1.8284 N/A - N/A N/A - N/A
PLN/HTG N/A N/A |14.6384 14.6505 N/A - N/A N/A - N/A
PLN/HUF 74.5735 74.6263 |74.4779 74.7648 74.6214 - 74.6263 66.2850 - 72.1263
PLN/IDR 3,748.3623 3,762.2043 |3,757.2236 3,766.6907 3,761.9573 - 3,762.2043 2,940.7876 - 4,090.9629
PLN/ILS 1.1425 1.1444 |1.1417 1.1469 1.1443 - 1.1444 1.0754 - 1.1698
PLN/INR 19.9869 20.0204 |19.9993 20.0388 20.0191 - 20.0204 16.5519 - 21.6060
PLN/IQD N/A N/A |382.1761 382.6547 N/A - N/A N/A - N/A
PLN/IRR N/A N/A |8,257.0400 8,280.2734 N/A - N/A N/A - N/A
PLN/ISK 37.2868 37.3493 |37.2997 37.3939 37.3468 - 37.3493 34.0742 - 41.0761
PLN/JMD N/A N/A |35.9502 36.1442 N/A - N/A N/A - N/A
PLN/JOD 0.2316 0.2320 |0.2316 0.2324 0.2320 - 0.2320 0.2091 - 0.2490
PLN/JPY 33.5564 33.6028 |33.5697 33.6282 33.5990 - 33.6028 28.3781 - 35.0948
PLN/KES 28.4121 28.4515 |28.4180 28.4977 28.4496 - 28.4579 23.9310 - 32.9632
PLN/KGS N/A N/A |17.9069 17.9217 N/A - N/A N/A - N/A
PLN/KHR N/A N/A |1,312.8059 1,315.5298 N/A - N/A N/A - N/A
PLN/KMF N/A N/A |117.2050 117.3141 N/A - N/A N/A - N/A
PLN/KPW N/A N/A |295.7510 295.9942 N/A - N/A N/A - N/A
PLN/KRW 354.3310 354.9183 |354.5869 355.2029 354.8949 - 354.9183 333.1383 - 363.0773
PLN/KWD 0.0924 0.0925 |0.0924 0.0926 0.0925 - 0.0925 0.0846 - 0.0943
PLN/KYD N/A N/A |0.2695 0.2697 N/A - N/A N/A - N/A
PLN/KZT N/A N/A |59.9044 59.9717 N/A - N/A N/A - N/A
PLN/LAK N/A N/A |2,641.2209 2,645.0371 N/A - N/A N/A - N/A
PLN/LBP 493.8488 494.6766 |494.0734 495.2148 494.6441 - 494.6766 446.2855 - 502.9442
PLN/LKR 42.8560 42.9278 |42.8815 42.9685 42.9250 - 42.9278 38.2070 - 43.7462
PLN/LRD N/A N/A |28.0963 28.1359 N/A - N/A N/A - N/A
PLN/LSL N/A N/A |3.5597 3.5643 N/A - N/A N/A - N/A
PLN/LTL 0.8223 0.8227 |0.8206 0.8252 0.8226 - 0.8229 0.7486 - 0.8704
PLN/LVL 0.1672 0.1674 |0.1669 0.1678 0.1673 - 0.1674 N/A - N/A
PLN/LYD N/A N/A |0.4099 0.4119 N/A - N/A N/A - N/A
PLN/MAD 2.6635 2.6722 |2.6681 2.6758 2.6720 - 2.6722 2.5238 - 2.8015
PLN/MDL N/A N/A |4.4100 4.4300 N/A - N/A N/A - N/A
PLN/MGA N/A N/A |769.6099 771.8871 N/A - N/A N/A - N/A
PLN/MKD N/A N/A |14.6824 14.7175 N/A - N/A N/A - N/A
PLN/MMK N/A N/A |317.4395 317.8649 N/A - N/A N/A - N/A
PLN/MNT N/A N/A |578.5219 579.1620 N/A - N/A N/A - N/A
PLN/MOP N/A N/A |2.6259 2.6281 N/A - N/A N/A - N/A
PLN/MRO N/A N/A |97.7621 98.0070 N/A - N/A N/A - N/A
PLN/MUR 9.9739 9.9412 |9.9652 10.0145 9.9405 - 9.9898 9.1749 - 10.3497
PLN/MVR N/A N/A |5.0442 5.0483 N/A - N/A N/A - N/A
PLN/MWK N/A N/A |135.2239 137.8017 N/A - N/A N/A - N/A
PLN/MXN 4.3438 4.3473 |4.3433 4.3508 4.3471 - 4.3477 3.7405 - 4.4210
PLN/MXV N/A N/A |0.8457 0.8464 N/A - N/A N/A - N/A
PLN/MYR 1.0855 1.0873 |1.0858 1.0886 1.0872 - 1.0873 0.9213 - 1.0998
PLN/MZN N/A N/A |10.3611 10.3861 N/A - N/A N/A - N/A
PLN/NAD N/A N/A |3.5691 3.5884 N/A - N/A N/A - N/A
PLN/NGN 54.0912 54.1819 |54.1174 54.2393 54.1784 - 54.1819 47.5642 - 55.0296
PLN/NIO N/A N/A |8.5784 8.5871 N/A - N/A N/A - N/A
PLN/NOK 1.9906 1.9890 |1.9870 1.9906 1.9888 - 1.9890 1.6817 - 1.8519
PLN/NPR N/A N/A |32.6969 32.8882 N/A - N/A N/A - N/A
PLN/NZD 0.3844 0.3850 |0.3845 0.3855 0.3850 - 0.3850 0.3567 - 0.4073
PLN/OMR 0.1263 0.1265 |0.1264 0.1266 0.1265 - 0.1265 0.1137 - 0.1288
PLN/PAB N/A N/A |0.3286 0.3289 N/A - N/A N/A - N/A
PLN/PEN 0.9221 0.9238 |0.9213 0.9261 0.9237 - 0.9238 0.7880 - 0.9349
PLN/PGK 0.9176 0.9192 |0.8652 0.9730 0.9191 - 0.9192 0.6553 - 0.8907
PLN/PHP 14.8524 14.8707 |14.8411 14.8984 14.8697 - 14.8707 12.4402 - 14.9137
PLN/PKR 32.1851 32.2391 |32.0462 32.4278 32.2370 - 32.2391 29.5405 - 35.6660
PLN/PYG N/A N/A |1,453.8152 1,456.3835 N/A - N/A N/A - N/A
PLN/QAR 1.1948 1.1966 |1.1954 1.1976 1.1965 - 1.1966 1.0121 - 1.2107
PLN/RON 1.0668 1.0688 |1.0669 1.0703 1.0686 - 1.0688 1.0443 - 1.1334
PLN/RSD 27.4969 27.5430 |27.5184 27.5640 27.5412 - 27.5430 26.0391 - 28.0155
PLN/RUB 11.8871 11.9124 |11.9010 11.9238 11.9116 - 11.9124 8.9079 - 10.0207
PLN/RWF N/A N/A |222.9634 224.6267 N/A - N/A N/A - N/A
PLN/SAR 1.2304 1.2325 |1.2313 1.2336 1.2324 - 1.2325 1.1073 - 1.2546
PLN/SBD N/A N/A |2.3896 2.4507 N/A - N/A N/A - N/A
PLN/SCR N/A N/A |3.9992 4.1143 N/A - N/A N/A - N/A
PLN/SDG N/A N/A |1.8673 1.8705 N/A - N/A N/A - N/A
PLN/SEK 2.1075 2.1116 |2.1083 2.1134 2.1109 - 2.1116 1.9748 - 2.1773
PLN/SGD 0.4181 0.4188 |0.4182 0.4193 0.4188 - 0.4188 0.3767 - 0.4239
PLN/SHP N/A N/A |0.1992 0.1995 N/A - N/A N/A - N/A
PLN/SLL N/A N/A |1,426.1772 1,428.9943 N/A - N/A N/A - N/A
PLN/SOS N/A N/A |341.4281 343.3533 N/A - N/A N/A - N/A
PLN/SRD N/A N/A |1.0803 1.0927 N/A - N/A N/A - N/A
PLN/STD N/A N/A |5,850.9414 5,857.3965 N/A - N/A N/A - N/A
PLN/SVC N/A N/A |2.8744 2.8784 N/A - N/A N/A - N/A
PLN/SYP N/A N/A |47.4516 47.5564 N/A - N/A N/A - N/A
PLN/SZL N/A N/A |3.5750 3.5796 N/A - N/A N/A - N/A
PLN/THB 10.6234 10.6412 |10.6235 10.6574 10.6405 - 10.6412 8.9226 - 10.9955
PLN/TJS N/A N/A |1.5775 1.5804 N/A - N/A N/A - N/A
PLN/TMT N/A N/A |0.9366 0.9391 N/A - N/A N/A - N/A
PLN/TND 0.5184 0.5193 |0.5187 0.5199 0.5193 - 0.5193 0.4204 - 0.5172
PLN/TOP N/A N/A |0.6103 0.6165 N/A - N/A N/A - N/A
PLN/TRY 0.7347 0.7342 |0.7331 0.7346 0.7338 - 0.7342 0.5202 - 0.5877
PLN/TTD N/A N/A |2.0967 2.0993 N/A - N/A N/A - N/A
PLN/TWD 10.0410 10.0578 |10.0473 10.0671 10.0572 - 10.0578 8.8640 - 10.1109
PLN/TZS N/A N/A |537.7740 539.8605 N/A - N/A N/A - N/A
PLN/UAH N/A N/A |3.4586 3.4631 N/A - N/A N/A - N/A
PLN/UGX N/A N/A |839.6043 841.9391 N/A - N/A N/A - N/A
PLN/USD 0.3281 0.3286 |0.3283 0.3289 0.3286 - 0.3286 0.2953 - 0.3345
PLN/UYU 7.4967 7.5093 |7.4862 7.5314 7.5088 - 7.5093 5.7307 - 7.5333
PLN/UZS N/A N/A |734.9938 735.5982 N/A - N/A N/A - N/A
PLN/VEF 2.0629 2.0683 |2.0637 2.0687 2.0662 - 2.0683 1.8574 - 2.1033
PLN/VND N/A N/A |6,927.1465 6,949.2861 N/A - N/A N/A - N/A
PLN/VUV 31.1682 31.2204 |31.0284 31.4083 31.2183 - 31.2204 27.8620 - 32.2306
PLN/WST N/A N/A |0.7690 0.7786 N/A - N/A N/A - N/A
PLN/XAF N/A N/A |156.2733 156.4188 N/A - N/A N/A - N/A
PLN/XCD N/A N/A |0.8873 0.8880 N/A - N/A N/A - N/A
PLN/XOF N/A N/A |156.5673 156.7125 N/A - N/A N/A - N/A
PLN/XPF N/A N/A |28.5038 28.6917 N/A - N/A N/A - N/A
PLN/YER N/A N/A |70.6040 70.6703 N/A - N/A N/A - N/A
PLN/ZAR 3.5740 3.5808 |3.5774 3.5836 3.5805 - 3.5808 2.8102 - 3.6610
PLN/ZMK N/A N/A |1,705.3333 N/A N/A - N/A N/A - N/A
PLN/ZWL 105.7603 105.9377 |104.7840 107.0776 105.9307 - 105.9377 95.1790 - 107.8331


TopList SWIFT Codes